
Property Attributes
- MLS#2431991
- TypeSingle Family
- CountyDURHAM
- CityRougemont
- AreaDurham
- Zip27572
- StyleFarm House
- Price$ 950,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1646
- Lot Size80 Acres
Listing Provided Courtesy Of:
Coldwell Banker Advantage
Data Source:
Triangle MLS (TMLS)
Property Description
PRICE ADJUSTMENT Classic farmhouse situated on approximately 80+/- acres ready for your finishing touch! Large rooms, nice rocking chair front porch. This property offers so much! Barn, clear fields for farming/gardening, hardwoods and pond. Finished shed with covered porch. It also offers investment opportunities- S/W with 2 beds, 2 baths and gas pack. Storage shed. The s/w to the right is not owned by sellers, space is rented. The well is shared by all 3 dwellings. Selling AS-IS
Elementary School | Middle School | High School |
---|---|---|
Durham - Mangum Elementary School | Durham - Lucas Middle School | Durham - Northern High School |
Price History | |
---|---|
2/17/2022 | Listed $1,000,000 |
6/23/2022 | 5% - $950,000 |
General Features
AVM | Yes |
---|---|
Acres | 11+ Acres |
Basement | No |
Beds | 2 |
Cooling | No A/C |
Elementary School | Durham - Mangum |
Exterior Features | Barn, Covered Porch, Detached Workshop, Farm, Horses Allowed |
Full Baths | 1 |
Heating | Wall Heater |
High School | Durham - Northern |
Interior Features | Ceiling Fan |
Listing Area | Durham |
Middle School | Durham - Lucas |
New Construction | No |
Parking | DW/Asphalt |
Property Description | Single Family |
Roof | Metal |
Special Conditions | Estate |
Status | Active |
Style | Farm House |
Subdivision | Not in a Subdivision |
Type | Detached |
Virtual Tour | https://aryeo.sfo2.cdn.digitaloceanspaces.com/listings/34e28408-a8e1-428a-85ef-5a2aa00d1391/files/e84307bd-bffc-4514-a698-b32ec2853841.mp4 |
Water Heater | Electric WH |
Year Built | 1940 |
Zoning | RR |
Interior Features
Fireplace | 2 |
---|---|
Flooring | Carpet, Hardwood, Laminate |
Fuel Heat | Gas LP |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Other Rooms | Workshop |
Total Baths | 1 |
Washer Dryer Location | 1st Floor, Porch |
Exterior Features
Latitude | 36.215721 |
---|---|
Longitude | -78.839008 |
Approx Lot SqFt | 3484800 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Aluminum |
Foundation | Block |
Lot Description | Hardwood Trees, Open, Road Frontage |
Lot Dimensions | See Tax Map |
Lot Size Area | 80 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool