


























Property Attributes
- MLS#2376412
- TypeContingent
- CountyWAKE
- CityRaleigh
- AreaWake
- Zip27606
- StyleTraditional
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1608
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
RE/MAX United
Data Source:
Triangle MLS
Property Description
Please submit all offers no later than 7pm April 11. Thank you! This is the one you have been waiting for! One side of a duplex in the best location in town! Space to putter around outside, a storage shed, a yard to call your own! No HOA or dues. Fresh paint and carpet, beautiful new kitchen and baths have been redone in recent years. All this for an unheard of price! !Hurry!
Elementary School | Middle School | High School |
---|---|---|
Wake - Adams Elementary School | Wake - Lufkin Road Middle School | Wake - Athens Dr High School |
Price History | |
---|---|
4/8/2021 | Listed $250,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Acres | 0-.25 Acres |
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - Adams |
Elementary School 2 | Wake Cty School District |
Exterior Features | Covered Porch, Deck, Storage Shed |
Fireplaces | Gas Logs, In Living Room, LP Gas |
Flooring | Carpet, Laminate, Tile Floor |
Full Baths | 2 |
Half Baths | 1 |
Heating | Heat Pump |
High School | Wake Cty School District |
High School | Wake - Athens Dr |
Interior Features | Bookshelves, Cable TV Available, Ceiling Fan, Granite Counter Tops, Pantry, Walk in Closet, Kitchen Island |
Listing Area | Wake |
Lot Number | 2D |
Middle School | Wake - Lufkin Road |
Middle School | Wake Cty School District |
New Construction | No |
Parking | Parking Pad |
Property Description | Townhome End |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Not in a Subdivision |
Type | Attached |
Virtual Tour | https://www.tourfactory.com/idxr2853865 |
Water Heater | Electric WH |
Year Built | 1984 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Other Rooms | Entry Foyer, Family Room, Walk In Pantry, Separate Living room, Utility Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.785234 |
---|---|
Longitude | -78.716398 |
Approx Lot SqFt | 7840.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | HrdBoard/Masonite, Partial Brick |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | survey recommended |
Lot Size Area | 0.18 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool