














Property Attributes
- MLS#2375834
- TypeContingent
- CountyWAKE
- CityCary
- AreaWake
- NeighborhoodDavidson Point
- Zip27513
- StyleCraftsman
- Price$ 320,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1923
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Blue Sky Properties
Data Source:
Triangle MLS
Property Description
Executive 2 car garage home with spacious bedrooms. Master bedroom suite has walk in closet and spacious bath. Close to I40 and easy access to shopping and RTP. Living room features gas log fireplace and kitchen has stainless steel appliances. Formal Dining room with tray ceilings. Property is leased until March 31, 2022.
Elementary School | Middle School | High School |
---|---|---|
Wake - Kingswood Elementary School | Wake - Reedy Creek Middle School | Wake - Cary High School |
Price History | |
---|---|
4/5/2021 | Listed $310,500 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - Kingswood |
Fireplaces | Gas Logs |
Flooring | Carpet/Wood, Laminate, Vinyl Floor |
Full Baths | 2 |
Garage | 1 |
HOA Fee | 140 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Cary |
Interior Features | Smoke Alarm, Solid Surface Counter Top |
Listing Area | Wake |
Lot Number | 17 |
Middle School | Wake - Reedy Creek |
New Construction | No |
Parking | Garage |
Property Description | Townhome End |
Roof | 25 Year Warranty |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | Davidson Point |
Type | Attached |
Water Heater | Electric WH |
Year Built | 2007 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range, Garage Opener, Ice Maker Connection, Microwave, Refrigerator |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Total Baths | 3 |
Exterior Features
Latitude | 35.797843 |
---|---|
Longitude | -78.766062 |
Approx Lot SqFt | 10890 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Lot Dimensions | see survey. |
Lot Size Area | 0.25 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool