






Property Attributes
- MLS#2375602
- TypeComing Soon
- CountyWAKE
- CityMorrisville
- AreaWake
- NeighborhoodShiloh Grove
- Zip27560
- StyleTraditional
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1965
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Tru Realty LLC
Data Source:
Triangle MLS
Property Description
Beautiful 3 bedroom end unit townhomes. Hardwoods throughout 1st fl. Open concept with lots of natural light. Gorgeous stone fireplace, eat in kitchen and screened porch. 3 generous sized bedrooms upstairs. Master with trey ceiling, walk IN closets, standing shower and tub. Neighborhood pool. Excellent location close to Hwy 40, 540, RDU and RTP. Great school!
Elementary School | Middle School | High School |
---|---|---|
Wake - Parkside Elementary School | Wake - Alston Ridge Middle School | Wake - Panther Creek High School |
Price History | |
---|---|
4/3/2021 | Listed $309,900 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - Parkside |
Fireplaces | Gas Logs |
Flooring | Carpet/Wood, Ceramic, Hardwood, Tile Floor |
Full Baths | 2 |
Garage | 1 |
HOA Fee | 126 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Panther Creek |
Interior Features | 9 Ft Ceiling |
Listing Area | Wake |
Lot Number | 200 |
Middle School | Wake - Alston Ridge |
New Construction | No |
Parking | Garage |
Property Description | Townhome End |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Shiloh Grove |
Type | Attached |
Water Heater | Gas |
Year Built | 2012 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Microwave |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.848362 |
---|---|
Longitude | -78.849212 |
Approx Lot SqFt | 2178 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Shake, Stone Ext |
Foundation | Slab |
Lot Description | Corner Lot |
Lot Dimensions | 34 x 80 x 34 x 80 |
Lot Size Area | 0.05 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool