



Property Attributes
- MLS#2374074
- TypeContingent
- CountyJOHNSTON
- CityClayton
- AreaJohnston
- NeighborhoodSteel Bridge Crossing
- Zip27520
- StyleTransitional
- Price$ 341,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2474
- Lot Size1.08 Acres
Listing Provided Courtesy Of:
EXP Realty
Data Source:
Triangle MLS
Property Description
Presale.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Polenta Elementary School | Johnston - Swift Creek Middle School | Johnston - Cleveland High School |
Price History | |
---|---|
3/25/2021 | Listed $341,000 |
General Features
AVM | Yes |
---|---|
Acres | 1-2.9 Acres |
Beds | 4 |
Builder | JSJ Builders |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Johnston - Polenta |
Exterior Features | Covered Porch |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Laminate, Tile Floor, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 360 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Heat Pump, Heat Age 0-3 Yrs |
High School | Johnston - Cleveland |
Interior Features | Ceiling Fan, Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet |
Listing Area | Johnston |
Lot Number | 13 |
Middle School | Johnston - Swift Creek |
New Construction | Yes |
Parking | DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Steel Bridge Crossing |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Master Bedroom, Bonus Room/Finish, Mudroom |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.5737554584012 |
---|---|
Longitude | -78.4514003187714 |
Approx Lot SqFt | 47044.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Shake, Vinyl Ext |
Lot Description | Landscaped |
Lot Dimensions | See Plat |
Lot Size Area | 1.08 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool