





























Property Attributes
- MLS#2372880
- TypeContingent
- CountyWAKE
- CityFuquay Varina
- NeighborhoodWoodland Point
- Zip27526
- StyleTraditional
- Price$ 264,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1471
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Grow Local Realty LLC
Data Source:
Triangle MLS
Property Description
Multiple offers received. Offer deadline is Monday 3/22 at 10:00am. Beautiful remodeled home in downtown Fuquay with tons of upgrades! Updated kitchen with granite counter tops, back splash, and stainless steel appliances. Bathrooms with new updated custom vanities. New hand scraped exotic hardwood floors throughout the downstairs. New plush carpet upstairs and in bedrooms. New hardware, fixtures and fresh paint throughout.
Elementary School | Middle School | High School |
---|---|---|
Wake - Lincoln Height Elementary School | Wake - Holly Grove Middle School | Wake - Fuquay Varina High School |
Price History | |
---|---|
3/19/2021 | Listed $264,900 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - Lincoln Height |
Exterior Features | Deck, Gutters, Porch |
Fireplaces | In Family Room, Wood Burning |
Flooring | Bamboo, Carpet |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Fuquay Varina |
Interior Features | Ceiling Fan, Granite Counter Tops, Smoke Alarm, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 30 |
Middle School | Wake - Holly Grove |
New Construction | No |
Parking | DW/Gravel |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Woodland Point |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1988 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 6 |
Other Rooms | Family Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.580616 |
---|---|
Longitude | -78.806952 |
Approx Lot SqFt | 15246 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | HrdBoard/Masonite |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | see plat |
Lot Size Area | 0.35 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool