

























Property Attributes
- MLS#2372446
- TypePending
- CountyWAKE
- CityCary
- NeighborhoodCarmichael Condos
- Zip27511
- StyleTraditional
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Opendoor Brokerage LLC
Data Source:
Triangle MLS
Property Description
This Cary cul-de-sac home has one story.
Elementary School | Middle School | High School |
---|---|---|
Wake - Briarcliff Elementary School | Wake - Reedy Creek Middle School | Wake - Cary High School |
Price History | |
---|---|
3/17/2021 | Listed $175,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 2 |
Cooling | Central Air |
Elementary School | Wake - Briarcliff |
Flooring | Tile Floor |
Full Baths | 1 |
HOA Fee | 173 |
HOA Fee 2 | 330 |
HOA Fee 2 Required YN | Yes |
HOA Fee Required YN | Yes |
HOA Payment 2 Y/N | Annually |
HOA Payment Y/N | Monthly |
Heating | Forced Air |
High School | Wake - Cary |
Listing Area | Wake |
Middle School | Wake - Reedy Creek |
New Construction | No |
Parking | No Parking |
Property Description | Other |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Carmichael Condos |
Type | Condo |
Unit Number | 1 |
Water Heater | Electric WH |
Year Built | 1980 |
Interior Features
Basement | No |
---|---|
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 3 |
Total Baths | 1 |
Exterior Features
Latitude | 35.757966 |
---|---|
Longitude | -78.792197 |
Approx Lot SqFt | 435.6 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Wood Ext |
Lot Dimensions | unknown |
Lot Size Area | 0.01 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool