














Property Attributes
- MLS#2372402
- TypePending
- CountyWAKE
- CityFuquay Varina
- AreaWake
- NeighborhoodMeadow Bluffs
- Zip27526
- StyleCraftsman,Traditional,Transitional
- Price$ 465,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2632
- Lot Size6,839 SqFt
Listing Provided Courtesy Of:
DeVintage Realty
Data Source:
Triangle MLS
Property Description
Corolla/Massengill Design-Build custom home/Featuring first floor master & first floor bedroom/10' ceilings/Two bedrooms down & two bedrooms up/Bedroom 4 is large enough to double as a bonus/Hardwood floors in all the common areas/Custom trim detail/Granite counters in kitchen & baths/Built in drop zone at owners entry/Screen porch & grilling deck/Family room w gas fireplace/Tile floors in baths and laundry/Walk in attic storage/Amenities will include pool, playground, pocket parks, trails & dog park!
Elementary School | Middle School | High School |
---|---|---|
Wake - Banks Road Elementary School | Wake - Holly Grove Middle School | Wake - Fuquay Varina High School |
Price History | |
---|---|
3/16/2021 | Listed $465,000 |
General Features
AVM | Yes |
---|---|
Accessibility | 36 in + Doorways, Levered Door, Main Floor Laundry |
Acres | 0-.25 Acres |
Beds | 4 |
Builder | Massengill Design-Build |
Cooling | A/C Age 0-3 Years, Central Air, Dual Zone A/C |
Elementary School | Wake - Banks Road |
Elementary School 2 | Wake - Fuquay Varina |
Exterior Features | Community Rec Avail., Covered Porch, Deck, Gutters, Insulated Windows, Porch, Screen Porch, Walking Trails, Warranty Program, Neighborhood Playground |
Fireplaces | Gas Logs, In Family Room, Natural Gas |
Flooring | Carpet, Tile Floor, Engineered Hardwoods |
Full Baths | 3 |
Garage | 2 |
Green Building Features | ENERGY STAR Appliances, High Efficient Toilets, LED Lighting, Programmable Thermostats, Radiant Barrier Roof Deck, Sealed Crawl Space, Drought Resist Landscpng |
HOA Fee | 155 |
HOA Fee | 70 |
HOA Fee 2 | 85 |
HOA Fee 2 Required YN | Yes |
HOA Fee Required YN | Yes |
HOA Payment 2 Y/N | Monthly |
HOA Payment Y/N | Monthly |
Heating | Dual Zone Heat, Forced Air, Heat Age 0-3 Yrs |
High School | Wake - Fuquay Varina |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Cable TV Available, Ceiling Fan, Granite Counter Tops, Pantry, Radon Mitigation Ready, Smoke Alarm, Walk in Closet, Smooth Ceilings, High Speed Internet, Kitchen Island |
Listing Area | Wake |
Lot Number | 225 |
Middle School | Wake - Holly Grove |
Middle School | Wake - Holly Ridge |
New Construction | Yes |
Parking | DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman, Traditional, Transitional |
Subdivision | Meadow Bluffs |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Elec. Dryer HU, Garage Opener, Ice Maker Connection, Microwave, Range Hood, Self Clean Oven, Wall Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Hall Acc, Entry Foyer, Family Room, Walk In Pantry, Rec Room, Utility Room, Mudroom |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room, Utility Room WD |
Exterior Features
Latitude | 35.4605 |
---|---|
Longitude | -78.8426 |
Approx Lot SqFt | 6838.92 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Fiber Cement |
Foundation | Crawl Space, Walk-In Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | See Plat |
Lot Size Area | 0.157 |
Pool Y/N | Swimming Pool Com/Fee |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool