






























Property Attributes
- MLS#2371704
- TypePending
- CountyWAKE
- CityRaleigh
- NeighborhoodInside Wade Townhomes
- Zip27607
- StyleArts & Crafts,Traditional,Transitional
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2238
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Keller Williams Legacy
Data Source:
Triangle MLS
Property Description
Don't miss this wonderful opportunity to live in Inside Wade! Beautiful Cooper plan with hard to find larger lot. Open floor plan featuring surround sound, plantation shutters and sun room. Covered deck /outdoor living area with patio and fenced in backyard. Enjoy neighborhood amenities including a salt water pool. Convenient location to highways, airport & PNC arena.
Elementary School | Middle School | High School |
---|---|---|
Wake - Reedy Creek Elementary School | Wake - Reedy Creek Middle School | Wake - Athens Dr High School |
Price History | |
---|---|
3/12/2021 | Listed $499,000 |
General Features
AVM | No |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - Reedy Creek |
Exterior Features | Covered Porch, Fenced Yard |
Fireplaces | Gas Logs, In Family Room, Natural Gas |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 131 |
HOA Fee | 131 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Heat Pump |
High School | Wake - Athens Dr |
Listing Area | Wake |
Lot Number | 221 |
Middle School | Wake - Reedy Creek |
New Construction | No |
Parking | Detached, DW/Concrete, Street Parking, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Arts & Crafts, Traditional, Transitional |
Subdivision | Inside Wade Townhomes |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2013 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Other Rooms | Sun Room |
Total Baths | 3 |
Washer Dryer Location | Laundry Room |
Exterior Features
Latitude | 35.811317 |
---|---|
Longitude | -78.735192 |
Approx Lot SqFt | 4356 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Partial Brick |
Foundation | Crawl Space |
Lot Size Area | 0.1 |
Pool Y/N | Salt Water Pool, Swim Pool/Priv. Com |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool