



Property Attributes
- MLS#2369051
- TypeContingent
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodChandler Place
- Zip27609
- StyleContemporary
- Price$ 310,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1231
Listing Provided Courtesy Of:
Costello Real Estate & Investments Triangle, LLC
Data Source:
Triangle MLS
Property Description
For comp purposes only
Elementary School | Middle School | High School |
---|---|---|
Wake - Douglas Elementary School | Wake - Carroll Middle School | Wake - Sanderson High School |
Price History | |
---|---|
2/26/2021 | Listed $310,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 2 |
Cooling | Central Air |
Elementary School | Wake - Douglas |
Flooring | Luxury Vinyl |
Full Baths | 2 |
HOA Fee | 315.74 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air |
High School | Wake - Sanderson |
Listing Area | Wake |
Lot Number | 48 |
Middle School | Wake - Carroll |
New Construction | No |
Parking | Assigned Spaces |
Property Description | 1st Floor |
Roof | Roof Age 6-10 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Contemporary |
Subdivision | Chandler Place |
Type | Condo |
Unit Number | 106 |
Water Heater | Gas |
Year Built | 1998 |
Interior Features
Basement | No |
---|---|
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Total Baths | 2 |
Exterior Features
Latitude | 35.84469 |
---|---|
Longitude | -78.640584 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Brick Front, Vinyl Ext |
Lot Dimensions | n/a |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool