






























Property Attributes
- MLS#2368941
- TypePending
- CountyWAKE
- CityWake Forest
- AreaWake
- NeighborhoodStonewater
- Zip27587
- StyleTraditional,Transitional
- Price$ 709,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3664
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices YSU
Data Source:
Triangle MLS
Property Description
2019 Parade of Homes entry! Tremendous, like-new home with 4-bedrooms, 4-baths, and 3-car garage situated on a quiet cul-de-sac. Loaded with upgrades and high-end finishes! Main level includes gourmet kitchen, family room, formal dining room, luxurious owners' suite, guest room + screened porch with fireplace! Upstairs a huge game room, 2 bedrooms, 2 full baths + loads of walk-in storage! Like new-construction, without the wait!
Elementary School | Middle School | High School |
---|---|---|
Wake - Rolesville Elementary School | Wake - Wake Forest Middle School | Wake - Heritage High School |
Price History | |
---|---|
2/26/2021 | Listed $709,900 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 4 |
Builder | Cambridge Classic Homes |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Wake - Rolesville |
Exterior Features | Community Rec Avail., Covered Porch, Fitness Room/Com, Gutters, Insulated Windows, In Parade of Homes, Patio, Screen Porch, Walking Trails, Landscape Lighting |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 4 |
Garage | 3 |
Green Building Features | ENERGY STAR Appliances, Sealed Crawl Space |
HOA Fee | 100 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air, Heat Age 0-3 Yrs |
High School | Wake - Heritage |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Bookshelves, Butler's Pantry, Cable TV Available, Cathedral Ceiling, Ceiling Fan, Coffered Ceiling, Pantry, Quartz Counter Tops, Radon Mitigation Instld, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 126 |
Middle School | Wake - Wake Forest |
New Construction | No |
Parking | Attached, DW/Concrete, Entry/Front, Entry/Side, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years, Architectural Shingles |
Special Conditions | Third Party Relocation |
Status | Pending |
Style | Traditional, Transitional |
Subdivision | Stonewater |
Type | Detached |
Virtual Tour | https://kylesanteemedia.hd.pics/1404-Feathery-Ln/idx |
Virtual Tour | https://player.vimeo.com/external/519303933.hd.mp4?s=7ef57df360395686806621a898f3af2ac7689c11&profile_id=169 |
Water Heater | Tankless, Water Htr Age 0-3 Yrs |
Year Built | 2019 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Garage Opener, Gas Range, Ice Maker Connection, Microwave, Range Hood |
Fireplace | 2 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, Walk In Pantry, Utility Room, Mudroom |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.9427 |
---|---|
Longitude | -78.418 |
Approx Lot SqFt | 15246 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, Partial Brick |
Foundation | Crawl Space |
Lot Description | Cul-De-Sac, Hardwood Trees, Landscaped |
Lot Dimensions | 62x155x135x175 |
Lot Size Area | 0.35 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool