





















Property Attributes
- MLS#2368033
- TypePending
- CountyDURHAM
- CityDurham
- AreaDurham
- NeighborhoodDogwood Pointe
- Zip27703
- StyleTransitional
- Price$ 322,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1957
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Eastwood Construction LLC
Data Source:
Triangle MLS
Property Description
The award winning Norman is an Awesome End Unit with open floorplan and flooded with natural light! Living area opens onto private covered back porch with no neighbors in the rear of this premium lot. Huge coat closet and spacious powder room for guests. Upstairs you are greeted by a cozy loft, generous laundry room. Primary suite has large walk in shower. Home features granite countertops, hardwood floors, upgraded gas range, and Smart Home Technology Package. Move in ready March 29. Pool access
Elementary School | Middle School | High School |
---|---|---|
Durham - Spring Valley Elementary School | Durham - Neal Middle School | Durham - Southern High School |
Price History | |
---|---|
2/22/2021 | Listed $322,800 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Builder | Eastwood Homes |
Cooling | Central Air |
Elementary School | Durham - Spring Valley |
Exterior Features | Covered Porch, Gutters |
Flooring | Carpet, Ceramic, Vinyl Floor |
Full Baths | 2 |
Garage | 1 |
HOA Fee | 129 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air |
High School | Durham - Southern |
Interior Features | 9 Ft Ceiling, Automation, Granite Counter Tops, Pantry, Tray Ceiling, Walk in Closet, Smooth Ceilings |
Listing Area | Durham |
Lot Number | 35 |
Middle School | Durham - Neal |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Townhome End |
Roof | 30 Year Warranty, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Dogwood Pointe |
Type | Attached |
Unit Number | 35 |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Gas Range, Microwave |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Total Baths | 3 |
Exterior Features
Latitude | 35.9746287689975 |
---|---|
Longitude | -78.7893916717529 |
Approx Lot SqFt | 2178 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Description | Landscaped, Open |
Lot Dimensions | 30 x 101 |
Lot Size Area | 0.05 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool