

Property Attributes
- MLS#2367927
- TypePending
- CountyWAKE
- CityHolly Springs
- AreaWake
- NeighborhoodHoneycutt Farm
- Zip27540
- StyleCraftsman
- Price$ 347,450
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2550
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Taylor Morrison of Carolinas, Inc.
Data Source:
Triangle MLS
Property Description
DESIGN SELECTIONS NOT INCLUDED IN PRICE. Presale sold on 2/1/2021
Elementary School | Middle School | High School |
---|---|---|
Wake - Buckhorn Creek Elementary School | Wake - Holly Grove Middle School | Wake - Holly Springs High School |
Price History | |
---|---|
2/20/2021 | Listed $347,450 |
General Features
AVM | No |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Builder | Taylor Morrison |
Cooling | A/C Age 0-3 Years, Dual Zone A/C |
Elementary School | Wake - Buckhorn Creek |
Exterior Features | Community Rec Avail., Covered Porch, Fitness Room/Com |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 79 |
HOA Fee | 205 |
HOA Fee 2 | 126 |
HOA Fee 2 Required YN | Yes |
HOA Fee Required YN | Yes |
HOA Payment 2 Y/N | Monthly |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Heat Age 0-3 Yrs |
High School | Wake - Holly Springs |
Listing Area | Wake |
Lot Number | 135 |
Middle School | Wake - Holly Grove |
New Construction | Yes |
Parking | Attached, DW/Concrete, Garage |
Property Description | Townhome End |
Roof | Roof Age 0-5 Years, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | Honeycutt Farm |
Type | Attached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Other Rooms | Family Room, Walk In Pantry, Mudroom |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.6207965333029 |
---|---|
Longitude | -78.8451942777405 |
Approx Lot SqFt | 4791.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, Stone Ext |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | 114 X 39 X 98 |
Lot Size Area | 0.11 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool