















Property Attributes
- MLS#2364925
- TypeContingent
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodSummit Ridge
- Zip27604
- StyleRanch,Traditional
- Price$ 195,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1357
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
RE/MAX United
Data Source:
Triangle MLS
Property Description
NE Raleigh ranch with great possibilities. Three bedrooms 1.5 baths, liv. room plus sep. fam room w/fireplace. Spacious corner lot with fenced yard. Large storage shed/workshop w/wall heat pump. Great opportunity for handy person to make this home shine. Sellers name is Jeong Young Kendrick
Elementary School | Middle School | High School |
---|---|---|
Wake Cty School District Elementary School | Wake Cty School District Middle School | Wake Cty School District High School |
Price History | |
---|---|
2/4/2021 | Listed $195,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Active Adult Community | No |
Beds | 3 |
Cooling | Gas Pack |
Elementary School | Wake Cty School District |
Fireplaces | In Family Room |
Flooring | Carpet, Vinyl Floor |
Full Baths | 1 |
Half Baths | 1 |
Heating | Forced Air, Gas Pack |
High School | Wake Cty School District |
Interior Features | Ceiling Fan, Smoke Alarm |
Listing Area | Wake |
Lot Number | 72 |
Middle School | Wake Cty School District |
New Construction | No |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch, Traditional |
Subdivision | Summit Ridge |
Type | Detached |
Virtual Tour | https://www.tourfactory.com/idxr2837322 |
Water Heater | Gas |
Year Built | 1977 |
Zoning | R-6 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range, Range Hood, Refrigerator |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | Utility Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 35.833146 |
---|---|
Longitude | -78.577632 |
Approx Lot SqFt | 10018.8 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | HrdBoard/Masonite |
Foundation | Crawl Space, Masonry |
Lot Description | Corner Lot |
Lot Dimensions | 91x112 |
Lot Size Area | 0.23 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool