

Property Attributes
- MLS#2364598
- TypePending
- CountyJOHNSTON
- CityGarner
- AreaJohnston
- NeighborhoodSummerwind Plantation
- Zip27529
- StyleTransitional
- Price$ 327,899
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2879
- Lot Size6,316 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Advantage
Data Source:
Triangle MLS
Property Description
McKee Homes presents the Finley Classic 2-story with unfinished 3rd floor. The Finley offers a formal dining room, study/office, large spacious rooms with trey ceilings, large gourmet kitchen with granite countertops, bonus room on second floor, mud room off the garage, and optional covered back porch. Master bedroom has trey ceiling, walk in closet and garden tub in master bath with separate shower.
Elementary School | Middle School | High School |
---|---|---|
Johnston - West View Elementary School | Johnston - Cleveland Middle School | Johnston - Cleveland High School |
Price History | |
---|---|
2/2/2021 | Listed $327,899 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Cooling | A/C Age 0-3 Years, Heat Pump |
Elementary School | Johnston - West View |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 636 |
HOA Fee | 636 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Heat Pump, Heat Age 0-3 Yrs |
High School | Johnston - Cleveland |
Interior Features | 9 Ft Ceiling, Granite Counter Tops, Smoke Alarm |
Listing Area | Johnston |
Lot Number | 264 |
Middle School | Johnston - Cleveland |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Summerwind Plantation |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Total Baths | 3 |
Exterior Features
Latitude | 35.6187549819345 |
---|---|
Longitude | -78.5713552059175 |
Approx Lot SqFt | 6316.2 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Dimensions | 105 X 60 X 105 X 60 |
Lot Size Area | 0.145 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool