







Property Attributes
- MLS#2364597
- TypePending
- CountyDURHAM
- CityDurham
- AreaDurham
- NeighborhoodSagewood
- Zip27703
- StyleRanch,Traditional
- Price$ 398,740
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2422
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
D.R. Horton, Inc.
Data Source:
Triangle MLS
Property Description
Enjoy mornings on your covered porch in the AZALEA plan at Sagewood by DR Horton, our FREEDOM HOMES collection of 62 spacious single-family ranch style homes offering a low maintenance and carefree lifestyle at an attractive value. This kitchen is sure to WOW everyone with a massive island, white cabinets & beautiful granite. Quality materials and workmanship throughout, superior attention to detail, smart home technology package, plus a one-year builder’s warranty and 10 year structural warranty.
Elementary School | Middle School | High School |
---|---|---|
Durham - Holt Elementary School | Durham - Neal Middle School | Durham - Southern High School |
Price History | |
---|---|
2/2/2021 | Listed $398,740 |
General Features
AVM | Yes |
---|---|
Accessibility | 36 in + Doorways, Main Floor Laundry |
Acres | 0-.25 Acres |
Beds | 4 |
Builder | DR Horton |
Cooling | A/C Age 0-3 Years, Dual Zone A/C |
Elementary School | Durham - Holt |
Exterior Features | Covered Porch |
Fireplaces | Gas Logs, In Living Room |
Flooring | Carpet, Laminate, Tile Floor |
Full Baths | 3 |
Garage | 2 |
Green Building Features | LED Lighting, Radiant Barrier Roof Deck |
HOA Fee | 150 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air, Heat Age 0-3 Yrs |
High School | Durham - Southern |
Interior Features | 10Ft+ Ceiling, Ceiling Fan, Granite Counter Tops, Pantry, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Durham |
Lot Number | 6 |
Middle School | Durham - Neal |
New Construction | Yes |
Parking | DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch, Traditional |
Subdivision | Sagewood |
Type | Detached |
Unit Number | Lot 6 |
Water Heater | Gas |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Garage Opener, Gas Range, Microwave |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 13 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.9540754134521 |
---|---|
Longitude | -78.7946800349866 |
Approx Lot SqFt | 6534 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Brick Front, Shake, Vinyl Ext |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | See Preliminary Plot Plat |
Lot Size Area | 0.15 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool