






























Property Attributes
- MLS#2362332
- TypePending
- CountyWAKE
- CityWake Forest
- AreaWake
- NeighborhoodPrescott
- Zip27587
- StyleTraditional,Transitional
- Price$ 610,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3150
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
Howard Perry & Walston Realtor
Data Source:
Triangle MLS
Property Description
3 CAR GARAGE! 1st Floor Master & In Law Suite! Hardwood Floors Thru Main Living Areas! Kitchen: Granite Countertops, Tile Backsplash, Center Island, Custom Cabinets, Stainless Steel Appliances, Butlers Pantry & Walk in Pantry! Family Rm: Coffered Ceiling w/Crown, Custom Surround Gas Log FP w/Mantle & Built Ins, Slider Doors to Screened Porch! Master: Private Foyer Entry! Master Bath: Tile Floor, Vanity w/Cultured Marble, Tile Surround Walk in Shower, Linen Closet, Large WIC!
Elementary School | Middle School | High School |
---|---|---|
Wake - Rolesville Elementary School | Wake - Rolesville Middle School | Wake - Rolesville High School |
Price History | |
---|---|
1/19/2021 | Listed $600,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Level Flooring, Main Floor Laundry |
Acres | .51-.75 Acres |
Beds | 4 |
Builder | Cantiere Homes |
Cooling | Central Air |
Elementary School | Wake - Rolesville |
Exterior Features | Covered Porch, Gutters, Patio, Screen Porch |
Fireplaces | Gas Logs, In Family Room, Natural Gas |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 4 |
Garage | 3 |
Green Building Features | Low VOC Paints/Seal/Var, Programmable Thermostats |
HOA Fee | 70 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air |
High School | Wake - Rolesville |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Bookshelves, Cable TV Available, Ceiling Fan, Coffered Ceiling, Granite Counter Tops, Pantry, Quartz Counter Tops, Smoke Alarm, Walk in Closet, Kitchen Island |
Listing Area | Wake |
Lot Number | 6 |
Middle School | Wake - Rolesville |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Entry/Side, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional, Transitional |
Subdivision | Prescott |
Type | Detached |
Water Heater | Gas, Tankless |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Ice Maker Connection, Microwave, Range Hood |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 11 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, In-law Suite, In-Law Suite main floor, Walk In Pantry, Rec Room, Utility Room |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.9608158221589 |
---|---|
Longitude | -78.4425819983439 |
Approx Lot SqFt | 30056.4 |
Construction Type | Site Built |
Design | 1.5 Story, 2 Story |
Exterior Finish | Fiber Cement, Shake, Stone Ext |
Foundation | Crawl Space |
Lot Description | Landscaped, Open |
Lot Dimensions | see survey |
Lot Size Area | 0.69 |
Water/Sewer | Community Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool