

Property Attributes
- MLS#2356106
- TypePending
- CountyDURHAM
- CityDurham
- AreaDurham
- NeighborhoodFendol Farms
- Zip27703
- StyleCraftsman
- Price$ 342,935
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1551
- Lot Size5,445 SqFt
Listing Provided Courtesy Of:
Lennar Carolinas LLC
Data Source:
Triangle MLS
Property Description
This is a sold home entered for appraisal and document purposes only.
Price History | |
---|---|
12/3/2020 | Listed $342,935 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Active Adult Community | Yes |
Beds | 2 |
Builder | Lennar |
Cooling | A/C Age 0-3 Years, Gas Pack |
Elementary School | None |
Flooring | Carpet, Tile Floor, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 245 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Gas Pack, Heat Age 0-3 Yrs |
High School | None |
Listing Area | Durham |
Lot Number | 162 |
Middle School | None |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | Fendol Farms |
Type | Detached |
Water Heater | Tankless, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Total Baths | 2 |
Exterior Features
Latitude | 35.9437 |
---|---|
Longitude | -78.790105 |
Approx Lot SqFt | 5445 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Board/Batten, Fiber Cement, Shake, Stone Ext |
Foundation | Slab |
Lot Dimensions | 50x109x50x109 |
Lot Size Area | 0.125 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool