










Property Attributes
- MLS#2354845
- TypePending
- CountyJOHNSTON
- CityFour Oaks
- AreaJohnston
- NeighborhoodBeverly Place
- Zip27524
- StyleRanch
- Price$ 315,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1808
- Lot Size0.95 Acres
Listing Provided Courtesy Of:
Davidson Homes Realty, LLC
Data Source:
Triangle MLS
Property Description
The beautiful Maple has it all. Our RANCH floor plan offers 3 bedrooms, formal dining room, fireplace, gourmet kitchen, screened porch, butlers pantry and loads of upgrades. This picturesque community has large homesites and a community pool A fabulous place to call home.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Four Oaks Elementary School | Johnston - Four Oaks Middle School | Johnston - W Johnston High School |
Price History | |
---|---|
11/21/2020 | Listed $325,000 |
1/25/2021 | 3% - $315,800 |
General Features
AVM | Yes |
---|---|
Acres | .76-.99 Acres |
Beds | 3 |
Builder | Davidson Homes, LLC |
Cooling | Central Air |
Elementary School | Johnston - Four Oaks |
Exterior Features | Screen Porch |
Fireplaces | Gas Logs, In Family Room, LP Gas |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 360 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Semi-Annually |
Heating | Heat Pump |
High School | Johnston - W Johnston |
Interior Features | 9 Ft Ceiling, Granite Counter Tops, Pantry, Walk in Closet |
Listing Area | Johnston |
Lot Number | 18 |
Middle School | Johnston - Four Oaks |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Beverly Place |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | Entry Foyer |
Total Baths | 2 |
Exterior Features
Latitude | 35.5025405367613 |
---|---|
Longitude | -78.5240317973352 |
Approx Lot SqFt | 41382 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Dimensions | xxx |
Lot Size Area | 0.95 |
Pool Y/N | Swim Pool/Priv. Com, Swimming Pool Com/Fee |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool